<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>regardingjohn &#187; Literacy</title>
	<atom:link href="http://www.regardingjohn.com/blog/category/research-interests/literacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.regardingjohn.com/blog</link>
	<description>bloggish things</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Game Frame for Learning (ARIS)</title>
		<link>http://www.regardingjohn.com/blog/game-frame-for-learning-aris/</link>
		<comments>http://www.regardingjohn.com/blog/game-frame-for-learning-aris/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:00:45 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Academic Technology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Place-Based Inquiry]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[uwcomets]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[ARISgames]]></category>

		<guid isPermaLink="false">http://www.regardingjohn.com/blog/?p=2370</guid>
		<description><![CDATA[I&#8217;ve been researching different aspects of GPS-enhanced place-based learning since 2004, and creating mobile, place-based learning games and experiences since 2005. Since meeting with the initial ARIS developers in 2008, and  joining the project full-time (2009), I&#8217;ve been pushing for easier access and general-use capabilities — to make the entry point as broadly accessible as possible. In [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been researching different aspects of GPS-enhanced place-based learning since 2004, and creating mobile, place-based learning games and experiences since 2005. Since meeting with the initial <a href="arisgames.org">ARIS</a> developers in 2008, and  joining the project full-time (2009), I&#8217;ve been pushing for easier access and general-use capabilities — to make the entry point as broadly accessible as possible. In 2009, I got a copy of <a title="Hands On Earth Math" href="http://eeinwisconsin.org/resource/about.aspx?s=96511.0.0.2209">Victoria Rydberg&#8217;s <em>Hands On Earth Math</em></a> and immediately saw that as a worked example of content that could be ported to something like ARIS. For the past year or so, I&#8217;ve been speaking to a number of folks about the general idea of a large-scale data-collection game that has it&#8217;s roots in this idea, we sketched out in Spring 2010:</p>
<div id="attachment_2372" class="wp-caption alignright" style="width: 392px"><a href="http://www.regardingjohn.com/blog/wp-content/uploads/2012/01/CommunityGardensNearMe.png" rel="lightbox[2370]"><img class=" wp-image-2372 " style="margin: 5px;" title="CommunityGardensNearMe" src="http://www.regardingjohn.com/blog/wp-content/uploads/2012/01/CommunityGardensNearMe.png" alt="" width="382" height="278" /></a><p class="wp-caption-text">Community Gardens near me.</p></div>
<p style="padding-left: 30px;"><strong>Local Food Systems Scenario</strong>: Players locate and map where food comes from in their neighborhood. Dairy farms? Community garden plots? Organic Farms and CSA? Canneries? Egg farms? Beef farms? Cabbage? Cranberries? Orchards? Processing plants?</p>
<p style="padding-left: 30px;"><strong>Play: </strong>In the map to the right, I&#8217;ve outlined in red the community garden plots near me. For going over to them and walking around both sets, I&#8217;d get some points, similar to the UNM game Chris Holden created<a href="http://www.regardingjohn.com/blog/wp-content/uploads/2012/01/ARIS-quests.png" rel="lightbox[2370]"><img class="alignleft size-thumbnail wp-image-2373" style="margin: 5px;" title="ARIS quests" src="http://www.regardingjohn.com/blog/wp-content/uploads/2012/01/ARIS-quests-150x150.png" alt="" width="150" height="150" /></a>. If I became an expert on the locations of the other community gardens in my city, I&#8217;d earn some sort of badge. If I learned more by interviewing some of the gardeners about what they&#8217;re growing (and why), and sharing that in the game, I&#8217;d earn some further expertise points. I could add restaurants that use local food as well. The game is limited only by what the quests are, and in this game, I can challenge — and accept challenges — from other players, so there really is no limit.</p>
<p>&nbsp;</p>
<p>Basically, I have a notion that if we got together with a few interested peers and students/PAs, we could come up with a really interesting <strong>interdisciplinary</strong> place-based field experience that offered multiple quests at multiple levels of expertise (ala &#8220;I&#8217;ll take Botany for 200, Alex&#8221;) that could be replicated in different areas across the state (and country). Although my initial thoughts center on using ARIS, they only extend as far as using ARIS as a prototyping tool — the actual game might end up in a number of different formats for different technologies.</p>
<p><img class="size-medium wp-image-2374 alignright" style="margin: 5px;" title="ARIS would rock as a prototyping tool for this" src="http://www.regardingjohn.com/blog/wp-content/uploads/2012/01/ARIS-small-graphic-300x193.png" alt="" width="300" height="193" /></p>
<p>My goals are these. I&#8217;ve been passionate about place-based/embodied learning for decades, and am now in a position where I&#8217;ve got access to cool folks and cool tools (Google Maps and ARIS, etc.), and a job where I can finally start to coordinate the creation of something amazing that combines them all. My big evil scheme is to get smart  brains in one whiteboard-filled room, and let ideas cross-pollinate. I imagine a large scalable tour/game/field experience with new quests/activities being continually added as they&#8217;re developed.</p>
<p>If we build a structure/frame together, it will be easier to add components individually, as needs/resources arise. And we can recruit players by luring them from other quests (i.e. I&#8217;ve played the Astronomy Quest, and like this activity — maybe I&#8217;ll try out the Ecology Quest to supplement my points!)</p>
<p style="text-align: center;"><a href="http://www.regardingjohn.com/blog/wp-content/uploads/2012/01/GameFrame.png" rel="lightbox[2370]"><img class="aligncenter  wp-image-2371" title="GameFrame" src="http://www.regardingjohn.com/blog/wp-content/uploads/2012/01/GameFrame.png" alt="" width="651" height="513" /></a></p>
<p style="text-align: left;">I have no doubt that players would quickly find that many skills overlap from discipline to discipline. So if I kicked butt in and really enjoyed a Probability sub-quest in the Botany line of quests, I might want to jump over an rip through some Probability sub-quests in the Language line of quests (e.g. um&#8230; probability of multi-vowel adjacency in billboard ads in Wisconsin?).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regardingjohn.com/blog/game-frame-for-learning-aris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired for Mobile?</title>
		<link>http://www.regardingjohn.com/blog/wired-for-mobile/</link>
		<comments>http://www.regardingjohn.com/blog/wired-for-mobile/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:46:22 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Academic Technology]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[uwcomets]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.regardingjohn.com/blog/?p=2208</guid>
		<description><![CDATA[Putting aside the generalizations encompassed in the term &#8220;digital natives&#8221; (e.g. not all kids these days are D.N.s) — check out what many of your students are doing, and are used to. How are we meeting them halfway? This infographic from Voxy encapsulates a slice of it. Via: Voxy Blog]]></description>
			<content:encoded><![CDATA[<p>Putting aside the generalizations encompassed in the term &#8220;digital natives&#8221; (e.g. not all kids these days are D.N.s) — check out what many of your students are doing, and are used to. How are we meeting them halfway? This <a href="http://voxy.com/blog/2011/02/are-we-wired-for-mobile-learning/">infographic from Voxy</a> encapsulates a slice of it.</p>
<p><a href="http://voxy.com/blog/2011/02/are-we-wired-for-mobile-learning/"><img src="http://voxy.com/blog/wp-content/uploads/2011/02/112202-VOXY-MOBILE-LEARNING-565x3759.png" alt="" /></a><br />
Via: <a href="http://voxy.com/blog">Voxy Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regardingjohn.com/blog/wired-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Horizon Report</title>
		<link>http://www.regardingjohn.com/blog/2011-horizon-report/</link>
		<comments>http://www.regardingjohn.com/blog/2011-horizon-report/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:19:39 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Academic Technology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Place-Based Inquiry]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.regardingjohn.com/blog/?p=2196</guid>
		<description><![CDATA[The new Horizon Report has been out for a few days. The Six Technologies are no surprise to those of us who have been advocating and developing mobile learning practices and tools. They are: mobile computing open content electronic books simple augmented reality gesture-based computing visual data analysis If these look at all familiar, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.regardingjohn.com/blog/wp-content/uploads/2011/02/2010-Horizon-Cover-320.jpg" rel="lightbox[2196]"><img class="alignright size-full wp-image-2204" title="2010-Horizon-Cover-320" src="http://www.regardingjohn.com/blog/wp-content/uploads/2011/02/2010-Horizon-Cover-320.jpg" alt="" width="263" height="320" /></a>The<a href="http://wp.nmc.org/horizon2010/"> new Horizon Report</a> has been out for a few days.</p>
<p><a href="http://wp.nmc.org/horizon2010/chapters/technologies/"> The Six Technologies</a> are no surprise to those of us who have been advocating and developing mobile learning practices and tools. They are:</p>
<ol>
<li>mobile computing</li>
<li>open content</li>
<li>electronic books</li>
<li>simple augmented reality</li>
<li>gesture-based computing</li>
<li>visual data analysis</li>
</ol>
<p>If these look at all familiar, it may be because you are already using them via your smartphone. They are all  fiercely personal, socially connecting, and deeply embodied. The iPhone and iPad has ushered in an era of apps that take advantage of the geo-locative technologies, brilliant displays, touch screen and accelerometers of these devices to make many of the items listed already either mainstream or nearly-so — highlighted in popular &#8220;near-future&#8221; media representations.</p>
<p>What they do no explicitly mention, but what is implicit in the current uses of many on this list is <strong>games</strong>. Mobile games are huge, often rely on complex visual data analysis and gesture-based input.</p>
<p>I&#8217;ll be adding more commentary to this as I have time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regardingjohn.com/blog/2011-horizon-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Learning (HSN model)</title>
		<link>http://www.regardingjohn.com/blog/crowdsourcing-learning-hsn-model/</link>
		<comments>http://www.regardingjohn.com/blog/crowdsourcing-learning-hsn-model/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:31:05 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Academic Technology]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[uwcomets]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.regardingjohn.com/blog/?p=1718</guid>
		<description><![CDATA[Where do your ideas for curriculum come from? HSN (yes, that one) is partnering with Quirky in an experiment to crowdsource the development of new products. Not surprisingly, the idea is aligned with the Internet-ushered-in shift that is turning consumers into creators — of content (blogs, forums, Wikipedia, etc.), of media (YouTube, Vimeo, Flickr, SoundCloud, [...]]]></description>
			<content:encoded><![CDATA[<p>Where do your ideas for curriculum come from?</p>
<p>HSN (yes, <a title="Home Shopping Network" href="http://www.hsn.com/">that one</a>) is partnering with <a href="http://www.quirky.com/">Quirky</a> in an experiment to crowdsource the development of new products. Not surprisingly, the idea is aligned with the Internet-ushered-in shift that is turning consumers into creators — of content (blogs, forums, Wikipedia, etc.), of media (YouTube, Vimeo, Flickr, SoundCloud, etc.), and now actual physical products (<a href="http://www.etsy.com/">etsy</a>, <a title="Tees designed by the community" href="http://www.threadless.com/">threadless</a>, and now HSN).</p>
<p>Some teachers have been doing this for years by asking their students to dig deeper into what interests them, and pull the curriculum from that inherent motivation. Dewey famously had his laboratory school, where students learned important subjects such as math, chemistry, etc. from doing authentic real-world activities like gardening, baking, sewing, and other things that the students might know something about because they already do them with their families, friends, and neighbors. He referred to these activities as <a title="&quot;By occupation I mean a mode of activity on the part of the child which reproduces, or runs parallel to, some form of work carried on in social life&quot; — Dewey, 1915." href="http://www.brocku.ca/MeadProject/Dewey/Dewey_1907/Dewey_1915c.html">occupations</a>.</p>
<p>As class sizes became larger, and educators were pushed to include more and more content while assuring that the diverse range of students in their classes all learned at the same rate (an increasingly improbable task!), the curriculum became more chopped up and removed from the lives and interests of students.</p>
<p>So, here we are in 2011 and one of the most consumption-based mediums, home shopping television, is promoting a very participatory activity: <em>design the products you want to buy.</em></p>
<p><em><a href="http://mashable.com/2011/01/27/hsn-crowdsourced-marketing/"><img class="size-full wp-image-1720 alignright" style="border: 0px initial initial;" title="quirky-dev-640" src="http://www.regardingjohn.com/blog/wp-content/uploads/2011/01/quirky-dev-6401.jpg" alt="" width="640" height="565" /></a></em></p>
<p>Can education do this? Yes. Just replace &#8220;Quirky&#8221; with &#8220;Curriculum Experts&#8221; — easy peasy. (And replace the bags of money with something too because educators rarely if ever actually profit. Um, maybe cultural capital?)</p>
<p>Computers, the connectivity of the Internet, and the tremendous amount of content available allow communities of students to follow a similar process:</p>
<ol>
<li>Idea Submission<em> (I&#8217;m interested in learning topic x)</em></li>
<li>Community curates <em>(Me too! Me too! Me too!)</em>
<ul>
<li>initial research of interest, </li>
<li>propose to Evaluators</li>
</ul>
</li>
<li>Product Evaluation <em>(That looks like a worthy topic</em><em>)</em></li>
<li>Research, Design, Branding
<ul>
<li>attack problems through active simulations,</li>
<li>test and iterate on hypotheses,</li>
<li>discover/develop answers/solutions that work,</li>
</ul>
</li>
<li>Engineering and Finalization
<ul>
<li>compare results with the &#8220;right&#8221; answers, and</li>
<li>discover/challenge the nature of &#8220;right&#8221; answers.</li>
</ul>
</li>
<li>Presale <em>(pilot on larger group of interested learners)</em></li>
<li>Manufacture <em>(SCORM and publish to WikiSchoolia)</em></li>
<li>Cash in. <em>(We are all so much smarter now!)</em></li>
<li>Rinse and Repeat.</li>
</ol>
<ul>
</ul>
<p>All of these steps are useful. We can do it now. It&#8217;ll be scary the first time. By third time it&#8217;ll be routine and we&#8217;ll wonder why we didn&#8217;t do it years ago. Trust me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regardingjohn.com/blog/crowdsourcing-learning-hsn-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLS Conference Announced</title>
		<link>http://www.regardingjohn.com/blog/gls-conference-announced/</link>
		<comments>http://www.regardingjohn.com/blog/gls-conference-announced/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:19:14 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Academic Technology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[uwcomets]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.regardingjohn.com/blog/?p=1714</guid>
		<description><![CDATA[The University of Wisconsin–Madison is excited to announce the Games+Learning+Society (GLS) Conference 7.0 to be held June 15–17, 2011 at the Memorial Union on campus. Session Submissions are due by Monday, 7 March 2011. The GLS Conference is the premier event in the field of videogames and learning. Now in its seventh year, this grass [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" title="GLS 2011 banner" src="http://www.glsconference.org/2011/images/nav/header.jpg?1295637926" alt="" width="462" height="84" /></p>
<p>The University of Wisconsin–Madison is excited to announce the Games+Learning+Society (GLS) Conference 7.0 to be held <strong>June 15–17, 2011 at the Memorial Union</strong> on campus.</p>
<p><a href="http://www.glsconference.org/2011/submissions.html">Session Submissions</a> are due by Monday, 7 March 2011.</p>
<p>The GLS Conference is the premier event in the field of videogames and learning. Now in its seventh year, this grass roots “indie” event is evolving to include innovative content formats and new programming. And after waiting lists for registration in past years, we’re now finally expanding our registration to reach an even larger and more diverse audience. The GLS conference is one of the few destinations where the people who create high-quality digital learning media can gather for a serious think about what is happening in the field and how the field can serve the public interest. Our event is well known for its exceptionally high quality of content yet “community event” feel. Each year, we foster in-depth conversation and social networking across diverse disciplines including game studies, education research, learning sciences, industry, government, educational practice, media design, and business. Our continued commitment is to reinvent learning both in and out of formal schools through the promise of games and simulations. And this year’s conference promises to be the most diverse, dynamic and biggest GLS event yet.</p>
<p>This year we are pleased to partner with the <a href="http://www.nmc.org/2010-summer-conference/nmc2011-invitation" target="_blank">New Media Consortium</a> [NMC] Conference to be held concurrently in Madison in June 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regardingjohn.com/blog/gls-conference-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linearity ≠ Learning (and Math)</title>
		<link>http://www.regardingjohn.com/blog/linearity-%e2%89%a0-learning-and-math/</link>
		<comments>http://www.regardingjohn.com/blog/linearity-%e2%89%a0-learning-and-math/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:06:41 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Academic Technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.regardingjohn.com/blog/?p=1709</guid>
		<description><![CDATA[Good Video Games. Is not what this post is about, but I want to plant that sentence in your head as you read this post about Learning Activities Math. I got terribly bored with learning Math in my sophomore year of High School. I did well enough in it, but was just too bored to continue. [...]]]></description>
			<content:encoded><![CDATA[<p>Good Video Games. Is not what this post is about, but I want to plant that sentence in your head as you read this post about <span style="text-decoration: line-through;">Learning Activities</span> Math. I got terribly bored with learning Math in my sophomore year of High School. I did well enough in it, but was just too bored to continue. For years I blamed the monotone-but-kindly teacher who taught it for causing me to not take him the year after, but let me use this post as a way to forgive him some, and shift some of the blame onto the &#8220;structure of Math&#8221; — that cursed linearity.</p>
<p>Good Learning Environments. Is what this post is about. It&#8217;s more than pedagogy; it&#8217;s about supporting the sorts of things that all the curricular planning in the world can&#8217;t predict, and rolling with it — incorporating it into the lesson at hand, or taking it as an opportunity to veer terribly from the lesson at hand for the good of the lesson of school (Learning can be cool!).</p>
<p>There&#8217;s a very good Prezi on the (non) Linearity of Math <a title="Prezi is a good example of &quot;disguised linearity&quot;" href="http://prezi.com/aww2hjfyil0u/math-is-not-linear">here</a>. Check it out. In case you don&#8217;t want to click away from this post, I&#8217;ve gone and included it here:</p>
<div class="prezi-player"><!-- .prezi-player { width: 550px; } .prezi-player-links { text-align: center; } --></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div class="prezi-player-links">
<p><a title="description" href="http://prezi.com/aww2hjfyil0u/math-is-not-linear/">Math is not linear</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
<p style="text-align: center;">
<object id="prezi_aww2hjfyil0u" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="prezi_aww2hjfyil0u" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="prezi_id=aww2hjfyil0u&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_aww2hjfyil0u" type="application/x-shockwave-flash" width="550" height="400" src="http://prezi.com/bin/preziloader.swf" flashvars="prezi_id=aww2hjfyil0u&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" bgcolor="#ffffff" allowscriptaccess="always" allowfullscreen="true" name="prezi_aww2hjfyil0u"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regardingjohn.com/blog/linearity-%e2%89%a0-learning-and-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Media Assignments!</title>
		<link>http://www.regardingjohn.com/blog/sweet-media-assignments/</link>
		<comments>http://www.regardingjohn.com/blog/sweet-media-assignments/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:12:38 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Academic Technology]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[uwcomets]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.regardingjohn.com/blog/?p=1681</guid>
		<description><![CDATA[A very talented YouTube user from Hawaii named historyteacher has her students rewrite the lyrics of popular songs to reflect lessons from world history. Cool, right? It requires them to research a topic identify key points find a song whose lyrics &#8220;fit&#8221; a few of the key points adapt other key points into lyrics to [...]]]></description>
			<content:encoded><![CDATA[<p>A very talented YouTube user from Hawaii named <a title="History for Music Lovers channel" href="http://www.youtube.com/user/historyteachers#g/u">historyteacher</a> has her students rewrite the lyrics of popular songs to reflect lessons from world history. Cool, right? It requires them to</p>
<ul>
<li>research a topic</li>
<li>identify key points</li>
<li>find a song whose lyrics &#8220;fit&#8221; a few of the key points</li>
<li>adapt other key points into lyrics to fit the song</li>
</ul>
<p>This alone is pretty powerful learning. But historyteacher doesn&#8217;t stop there. She&#8217;s a talented singer, has a penchant for costumes, and has a crew of talented friends and students who help her then take the song lyrics and make them the basis for a re-shooting of the music video into amore historically-accurate account (one must note here that these are high school students, and as such, some of the lyrics are not as accurate as scholars might prefer — but they&#8217;re probably good enough to engage more people in the study of a particular historical story).</p>
<p>If the song doesn&#8217;t involve a pretty woman in Victorian costumes, there are variations featuring remixed video cuts from films about the topic. This, of course requires a whole host of other skills that move far beyond a mere history lesson. Here&#8217;s an example about the Crusades, sung to the tune of &#8220;Eyes Without a Face&#8221; (Billy Idol)</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/weMhSSYoRi4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/weMhSSYoRi4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>and on the Vikings (music: &#8220;Personal Jesus&#8221; by Depeche Mode)</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fIvJ2P0giVc?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/fIvJ2P0giVc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>Worth checking out. I&#8217;d love to see other examples of classes doing this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regardingjohn.com/blog/sweet-media-assignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright* Needs to Die</title>
		<link>http://www.regardingjohn.com/blog/copyright-needs-to-die/</link>
		<comments>http://www.regardingjohn.com/blog/copyright-needs-to-die/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:57:55 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Academic Technology]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[uwcomets]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.regardingjohn.com/blog/?p=1665</guid>
		<description><![CDATA[In Wednesday&#8217;s edition of the Chronicle of Higher Education, there was a great article called &#8220;Professors Publish Guide to Copyright Issues of Multimedia Projects&#8221; with a link to a thoughtful and thought-provoking paper that examined Copyright and Web 2.0. It&#8217;s worth a read because it presents a number of common scenarios and breaks down how [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; width: 139px; height: 135px;" src="http://comets.wisc.edu/sites/default/files/images/blog/copywrong.png" alt="copywrong" />In Wednesday&#8217;s edition of the Chronicle of Higher Education, there was a great article called &#8220;<a href="http://chronicle.com/blogs/wiredcampus/professors-publish-guide-to-copyright-issues-of-multimedia-projects/28254?sid=wc&amp;utm_source=wc&amp;utm_medium=en"><span style="color: #000000;">Professors Publish Guide to Copyright Issues of Multimedia Projects</span></a>&#8221; with a link to a thoughtful and thought-provoking paper that examined Copyright and Web 2.0. It&#8217;s worth a read because it presents a number of common scenarios and breaks down how copyright and &#8220;fair use&#8221; standards may or may not apply to each. Here&#8217;s the citation and link:</p>
<p style="padding-left: 30px; margin-left: 160px;">McGrail, E, &amp; McGrail, J. P. (2010). Copying right and copying wrong with web 2.0 tools in the teacher education and communications classrooms. <em>Contemporary Issues in Technology and Teacher Education</em>, <em>10</em>(3). Retrieved from <a href="http://www.citejournal.org/vol10/iss3/languagearts/article1.cfm">http://www.citejournal.org/vol10/iss3/languagearts/article1.cfm</a></p>
<p>What this is not, is an &#8220;Easy Resource for Students&#8221; — I&#8217;ve yet to find one. Rather, this is more of a &#8220;Why there are no &#8216;Easy Resource for Students&#8217; sites.&#8221; Copyright law is ridiculously tricky and nuanced, and your best lawyers may or may not understand it.</p>
<p>A better solution, I believe, is to just start creating Open-Source content. Everyone. There&#8217;s a lot of talent in the world, and the tools for creating amazing things are becoming more and more affordable. If there were collections showcasing that amazing work, that kept increasing in size,  we might someday have a simplification of copyright laws to something a bit more reasonable. Maybe. If not, we can avoid the game by playing on our own open-source field.</p>
<p>So publish your papers open-source. Encourage your students to go open-source and contribute to the pool with their papers, media, theses and dissertations.</p>
<p><em>*as it currently stands. I recognize that there are good arguments to be made for protecting intellectual property in certain cases, and that eliminating all forms of copyright might not be the ultimate solution.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regardingjohn.com/blog/copyright-needs-to-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
